
This page is to assist Novices and Accepted in tracking which requirements they have completed towards their raising. In order for the page to be updated with a novice or Accepted's information, she will need to email the Mistress of Novices with a link to the completed (or in progress) requirement. It will be added to this page within four days. This is an entirely optional tool intended to complement the learning ranks' own record-keeping abilities.
| Novices | |||||||
|---|---|---|---|---|---|---|---|
Name |
Join Date |
OPB Class |
Roleplay |
Class |
Class |
Elective |
Extra Credit |
| Adala Al'Bahar | |||||||
| Adelynn Faranine | |||||||
| Alysyn (Soshira) Baern | |||||||
| Angelique al'Chan | |||||||
| Ariadne Rasmon | |||||||
| Brene Daranelle | |||||||
| Cerawyn Bandevin | |||||||
| Eliza Caan | |||||||
| Esrae | |||||||
| Icerril Tiridan | |||||||
| Indrettadora Asaiim | |||||||
| Jasmine Trimak Chambali | |||||||
| Jsf Al'Lgzlzh | |||||||
| Jya | |||||||
| Kesiera Mordel | |||||||
| Khadija Talnoren | |||||||
| Leta al'Gwynn | |||||||
| Liaran din Chelai Morning Star | |||||||
| Lissa alGwin | |||||||
| Mielli Trevalion | |||||||
| Myrellervarria Faisaldra | |||||||
| Nira Carvell | |||||||
| Rehanne Malfarr | |||||||
| Rienna Dunn | |||||||
| Tani | |||||||
| Trielle Ayloman | |||||||
| Unattashije | |||||||
| Zulaya din Nicander | |||||||
| Zurie Rania | |||||||
| Accepted | ||||||||
|---|---|---|---|---|---|---|---|---|
Name |
Ajah of Aspiration |
Raising Date |
Ajah Exploration |
Elective |
Elective |
Elective |
Elective |
Elective |
| Illyria Corinye | ||||||||
| Latonia Svan | ||||||||
| Lisandra al'Evenmoor | ||||||||
| Saffiah Ella | ||||||||
| Sarayne Alcair | ||||||||
This page is to assist Soldiers and Dedicated in tracking which requirements they have completed towards their raising. In order for the page to be updated with a Soldier or Dedicated's information, he will need to email the Master of Soldiers with a link to the completed (or in progress) requirement. It will be added to this page within four days. This is an entirely optional tool intended to complement the learning ranks' own record-keeping abilities.
| Soldiers | |||||||
|---|---|---|---|---|---|---|---|
Name |
Join Date |
OPB Class |
Roleplay |
Class |
Class |
Elective |
Extra Credit |
| Amos Argandi | |||||||
| Arawn Dedonas | |||||||
| Ayden Tyre | |||||||
| Calder Selm | |||||||
| Devon Heiharan | |||||||
| Kaehle Graisen | |||||||
| Krylar al'Dunn | |||||||
| Liam of the Mera'din | |||||||
| Lucien Mantear | |||||||
| Paedric Feikinstafr | |||||||
| Silas Malkom | |||||||
| Tad Rikos | |||||||
| Thandrel Anirdig | |||||||
| Volsee Kal'sarak | |||||||
| Yulhan Nyamapfene | |||||||
| Dedicated | ||||||||
|---|---|---|---|---|---|---|---|---|
Name |
Ajah of Aspiration |
Raising Date |
Ajah Exploration |
Elective |
Elective |
Elective |
Elective |
Elective |
| Anahi | ||||||||
| Caddoc Svan | ||||||||
| Cian Bravere | ||||||||
| Danyk Kaldyn | ||||||||
| Elan Janin Shagoi | ||||||||
| Jacovian Messair | ||||||||
| Landrin al'Kuninan | ||||||||
| Norin Maddix | ||||||||
| Qhu Al'Otaoas | ||||||||
| Rilyn Naor | ||||||||